Project Details
| Project Name | : | Ainthinai Airwin Garden |
| Location | : | Sulur, Coimbatore |
| Project type | : | 1, 2, 3, 4 BHK |
| Builtup area1 | : | 500 - 1,250 |
| Price | : | 18.65 L - 36.15 L |
Flat Availability
| Floor | SqFt. | Price |
|---|---|---|
| 1 BHK | 500 | 18.65L |
| 2 BHK | 780 | 25.45L |
| 3 BHK | 950 | 30.65L |
| 4 BHK | 1250 | 36.15L |

Security

Children's play area